SOLAR INVERTER DEYE
Deye SUN-7K-G02P1-EU-AM2 Single Phase String Inverter
Model: SUN-7K-G02P1-EU-AM2
7kW Single Phase String Inverter with dual MPPT, 97.7% efficiency, IP65 protection.
TECHNICAL SPECIFICATIONS
| Max. PV Input Power (kW) | 10.5 |
| Max. PV Input Voltage (V) | 550 |
| Start-up Voltage (V) | 80 |
| MPPT Voltage Range (V) | 70-500 |
| Rated PV Input Voltage (V) | 360 |
| Max. Operating PV Input Current (A) | 18+26 |
| Max. Input Short Circuit Current (A) | 27+39 |
| Rated AC Output Active Power (kW) | 7 |
| Rated AC Output Current (A) | 31.9/30.5 |
| Max. AC Output Current (A) | 35/33.5 |
| Rated Output Voltage/Range (V) | 220/230 |
| Max. Efficiency | 97.7% |
| Ingress Protection Rating | IP65 |
| Weight | 12.1 kg |
| Dimensions | 330×310×208.5 mm |
