SOLAR ENERGY SYSTEM N&B Energy
Nuben 16kWh High-Voltage Stacked Battery
Model: HV-16K
10.24kWh-153.6kWh High-Voltage Stacked LiFePO4 Energy Storage System. Grade-A cells, 6000+ cycles, ideal for residential and commercial backup.
System Energy Range
10.24-153.6kWh
System Voltage
204.8-972.8V
Cycle Life
≥ 6,000 Cycles
Max. Parallel
15 Modules
TECHNICAL SPECIFICATIONS
| Model | HV-16K (Customizable) |
| Brand | NUBEN SOLAR |
| Battery Type | A-Grade LiFePO4 |
| System Voltage Range | 204.8V – 972.8V |
| System Energy Range | 10.24kWh – 153.6kWh (Stackable) |
| Max. Parallel Units | Up to 15 modules |
| Cycle Life | ≥ 6,000 Cycles @ 80% DOD, 25C |
| Warranty | 10 Years |
| Communication | RS485 / CAN / Wi-Fi |
| Certification | CE / UL / IEC 62619 / UN38.3 / RoHS |
